#define YY_FLEX_MINOR_VERSION 5
#include <stdio.h>
-// #include <unistd.h>
-
+#include <errno.h>
/* cfront 1.2 defines "c_plusplus" instead of "__cplusplus" */
#ifdef c_plusplus
#ifdef __cplusplus
#include <stdlib.h>
+#ifndef _WIN32
+#include <unistd.h>
+#endif
/* Use prototypes in function declarations. */
#define YY_USE_PROTOS
#define YY_PROTO(proto) ()
#endif
+
/* Returned upon end-of-file. */
#define YY_NULL 0
#define YY_NUM_RULES 42
#define YY_END_OF_BUFFER 43
-static yyconst short int yy_acclist[661] =
+static yyconst short int yy_acclist[650] =
{ 0,
43, 41, 42, 41, 42, 41, 42, 40, 41, 42,
41, 42, 25, 41, 42, 41, 42, 40, 41, 42,
40, 41, 42, 40, 41, 42, 40, 41, 42, 40,
41, 42, 40, 41, 42, 40, 41, 42, 40, 41,
42, 40, 41, 42, 40, 41, 42, 40, 41, 42,
- 40, 41, 42, 40, 41, 42, 40, 41, 42, 41,
+ 40, 41, 42, 41, 42, 40, 41, 42, 40, 41,
42, 40, 41, 42, 40, 41, 42, 40, 41, 42,
40, 41, 42, 40, 41, 42, 40, 41, 42, 40,
- 41, 42, 40, 41, 42, 40, 41, 42, 41, 42,
+ 41, 42, 40, 41, 42, 40, 41, 42, 40, 41,
+ 42, 40, 41, 42, 40, 41, 42, 40, 41, 42,
+ 40, 41, 42, 40, 41, 42, 41, 42, 41, 42,
+ 40, 41, 42, 40, 41, 42, 40, 41, 42,16410,
+ 40, 41, 42,16410, 41, 42, 40, 41, 42, 40,
41, 42, 40, 41, 42, 40, 41, 42, 40, 41,
- 42,16410, 40, 41, 42,16410, 41, 42, 40, 41,
42, 40, 41, 42, 40, 41, 42, 40, 41, 42,
40, 41, 42, 40, 41, 42, 40, 41, 42, 40,
41, 42, 40, 41, 42, 40, 41, 42, 40, 41,
42, 40, 41, 42, 40, 41, 42, 40, 41, 42,
40, 41, 42, 40, 41, 42, 40, 41, 42, 40,
- 41, 42, 40, 41, 42, 40, 41, 42, 40, 41,
- 42, 40, 41, 42, 41, 42, 33, 40, 17, 40,
- 9, 40, 40, 40,16410, 8218, 40, 35, 40, 40,
+ 41, 42, 40, 41, 42, 40, 41, 42, 40, 41,
+ 42, 40, 41, 42, 40, 41, 42, 40, 41, 42,
+ 41, 42, 33, 40, 17, 40, 9, 40, 40, 40,
+ 16410, 8218, 40, 35, 40, 40, 40, 40, 40, 40,
+ 40, 40, 40, 40, 40, 9, 40, 40, 40, 40,
+ 40, 40, 36, 40, 3, 40, 40, 4, 40, 40,
+ 40, 40, 40, 40, 9, 40, 40, 40, 34, 40,
+ 40, 9, 40, 40, 40,16410, 8218, 40, 40, 40,
40, 40, 40, 40, 40, 40, 40, 40, 40, 9,
- 40, 40, 40, 40, 40, 40, 36, 40, 3, 40,
- 40, 40, 4, 40, 40, 3, 40, 40, 4, 40,
- 40, 40, 40, 9, 40, 34, 40, 40, 9, 40,
- 40, 40,16410, 8218, 40, 40, 40, 40, 40, 40,
- 40, 40, 40, 40, 40, 40, 9, 40, 40, 40,
- 40, 40, 40, 40, 3, 40, 40, 40, 4, 40,
- 40, 3, 40, 40, 4, 40, 40, 40, 40, 9,
+ 40, 40, 40, 40, 40, 40, 40, 3, 40, 40,
+
+ 4, 40, 40, 40, 40, 40, 40, 9, 40, 40,
40, 15, 9, 40, 23, 40, 23, 8, 40, 8218,
22, 40, 22, 24, 40, 40, 40, 6, 40, 40,
-
40, 40, 40, 40, 40, 9, 40, 40, 40, 40,
- 40, 20, 40, 4, 40, 40, 3, 40, 40, 3,
- 40, 4, 5, 40, 4, 40, 40, 4, 40, 40,
- 40, 3, 40, 4, 4, 40, 5, 6, 40, 4,
- 40, 40, 9, 40, 34, 39, 9, 40, 23, 40,
- 8, 40, 22, 40, 35, 40, 40, 40, 6, 40,
- 40, 40, 40, 40, 40, 40, 9, 40, 40, 40,
- 40, 40, 20, 40, 4, 40, 40, 3, 40, 40,
- 3, 40, 5, 40, 4, 40, 40, 4, 40, 40,
- 40, 3, 40, 4, 40, 5, 6, 40, 4, 40,
-
- 40, 9, 40, 38, 38, 37, 25, 25, 40, 6,
- 40, 7, 40, 6, 10, 40, 40, 40, 40, 19,
- 40, 40, 21, 40, 16, 40, 40, 40, 40, 40,
- 20, 20, 40, 20, 40, 36, 3, 3, 2, 40,
- 5, 4, 5, 40, 40, 4, 4, 40, 2, 7,
- 40, 5, 6, 5, 6, 40, 5, 40, 40, 40,
- 25, 39, 40, 6, 40, 7, 40, 40, 40, 40,
- 40, 19, 40, 40, 21, 40, 16, 40, 40, 40,
- 40, 40, 20, 40, 20, 20, 40, 2, 40, 5,
- 40, 40, 4, 40, 2, 7, 40, 5, 6, 40,
-
- 5, 40, 40, 40, 7, 1, 40, 40, 40, 19,
- 40, 40, 40, 21, 21, 40, 21, 40, 40, 40,
- 40, 30, 36, 2, 2, 40, 5, 4, 5, 5,
- 40, 2, 7, 39, 1, 40, 40, 40, 19, 40,
- 40, 40, 21, 40, 21, 21, 40, 40, 40, 40,
- 20, 39, 2, 40, 5, 40, 27, 38, 23, 23,
- 22, 22, 24, 24, 20, 21, 1, 1, 40, 40,
+ 20, 40, 4, 40, 40, 3, 3, 40, 3, 40,
+ 40, 4, 5, 40, 4, 4, 40, 40, 40, 40,
+ 9, 40, 40, 34, 39, 9, 40, 23, 40, 8,
+ 40, 22, 40, 35, 40, 40, 40, 6, 40, 40,
+ 40, 40, 40, 40, 40, 9, 40, 40, 40, 40,
+ 20, 40, 4, 40, 40, 3, 40, 3, 40, 40,
+
+ 5, 40, 4, 40, 40, 40, 40, 9, 40, 40,
+ 38, 38, 37, 25, 25, 6, 40, 10, 6, 40,
+ 7, 40, 6, 40, 6, 40, 40, 40, 19, 40,
+ 40, 21, 40, 16, 40, 40, 40, 40, 40, 20,
+ 20, 40, 20, 40, 36, 3, 3, 2, 40, 5,
+ 4, 5, 5, 40, 40, 4, 4, 40, 40, 25,
+ 39, 40, 6, 40, 7, 40, 40, 40, 40, 40,
+ 19, 40, 40, 21, 40, 16, 40, 40, 40, 40,
+ 40, 20, 40, 20, 20, 40, 2, 40, 5, 40,
+ 40, 4, 40, 40, 7, 7, 1, 40, 40, 40,
+
+ 19, 40, 40, 40, 21, 21, 40, 21, 40, 40,
+ 40, 40, 30, 36, 2, 2, 2, 40, 5, 5,
+ 5, 40, 39, 1, 40, 40, 40, 19, 40, 40,
+ 40, 21, 40, 21, 21, 40, 40, 40, 40, 20,
+ 39, 2, 40, 5, 40, 27, 38, 1, 23, 23,
+ 22, 22, 24, 24, 1, 1, 40, 20, 21, 40,
40, 40, 11, 40, 40, 28, 36, 30, 2, 2,
- 5, 27, 34, 39, 39, 1, 40, 40, 40, 40,
- 21, 39, 11, 40, 40, 20, 39, 18, 24, 20,
-
- 21, 1, 1, 19, 40, 40, 40, 11, 40, 40,
- 40, 40, 21, 39, 40, 11, 40, 40, 12, 40,
- 40, 40, 40, 12, 40, 40, 14, 40, 40, 40,
- 14, 40, 40, 40, 39, 40, 40, 40, 40, 39,
- 39, 40, 40, 31, 40, 39, 39, 31, 40, 13,
- 31, 32, 32, 35, 39, 39, 31, 39, 34, 29
+ 27, 34, 39, 39, 1, 40, 40, 40, 40, 21,
+ 39, 11, 40, 40, 20, 39, 18, 1, 24, 1,
+ 20, 21, 19, 40, 40, 40, 11, 40, 40, 40,
+
+ 40, 21, 39, 40, 11, 40, 40, 12, 40, 40,
+ 40, 40, 12, 40, 40, 14, 40, 40, 40, 14,
+ 40, 40, 40, 39, 40, 40, 40, 40, 39, 39,
+ 40, 40, 31, 40, 39, 39, 31, 40, 13, 31,
+ 32, 32, 35, 39, 39, 31, 39, 34, 29
} ;
-static yyconst short int yy_accept[712] =
+static yyconst short int yy_accept[698] =
{ 0,
1, 1, 1, 2, 4, 6, 8, 11, 13, 16,
18, 21, 25, 29, 31, 34, 37, 40, 43, 46,
- 49, 52, 55, 58, 61, 64, 67, 70, 72, 75,
- 78, 81, 84, 87, 90, 93, 96, 99, 101, 103,
- 106, 109, 113, 117, 119, 122, 125, 128, 131, 134,
+ 49, 52, 55, 58, 61, 64, 66, 69, 72, 75,
+ 78, 81, 84, 87, 90, 93, 96, 99, 102, 105,
+ 108, 111, 114, 117, 119, 121, 124, 127, 131, 135,
137, 140, 143, 146, 149, 152, 155, 158, 161, 164,
- 167, 170, 173, 176, 179, 182, 185, 187, 187, 188,
- 189, 189, 189, 189, 189, 190, 190, 190, 191, 191,
- 193, 193, 193, 193, 194, 194, 194, 196, 196, 198,
- 198, 199, 199, 200, 200, 201, 201, 201, 202, 203,
-
- 204, 205, 206, 207, 208, 209, 210, 212, 213, 214,
- 215, 216, 217, 217, 217, 217, 217, 218, 219, 221,
- 221, 222, 223, 225, 226, 228, 228, 229, 231, 232,
- 233, 234, 236, 236, 236, 236, 237, 237, 238, 238,
- 239, 241, 241, 242, 244, 244, 246, 246, 247, 248,
- 248, 249, 250, 251, 252, 253, 254, 255, 256, 257,
- 259, 260, 261, 262, 263, 264, 265, 267, 267, 268,
- 269, 271, 272, 274, 274, 275, 277, 278, 279, 280,
- 282, 282, 282, 282, 282, 282, 282, 282, 282, 282,
- 282, 282, 283, 283, 283, 283, 285, 287, 288, 290,
-
- 291, 291, 291, 291, 293, 294, 295, 295, 295, 295,
- 295, 296, 296, 297, 297, 298, 298, 298, 300, 301,
- 302, 303, 304, 305, 306, 308, 309, 310, 311, 312,
- 314, 314, 314, 314, 314, 316, 316, 317, 317, 317,
- 319, 320, 322, 323, 325, 325, 325, 327, 328, 330,
- 331, 331, 332, 334, 335, 337, 340, 342, 343, 345,
- 346, 346, 346, 346, 346, 347, 349, 351, 353, 355,
- 355, 356, 356, 357, 358, 358, 359, 361, 362, 363,
- 364, 365, 366, 367, 369, 370, 371, 372, 373, 375,
- 377, 378, 378, 380, 381, 383, 385, 387, 388, 390,
-
- 391, 391, 392, 394, 396, 399, 401, 402, 404, 404,
- 404, 405, 406, 406, 406, 407, 407, 407, 408, 408,
- 409, 409, 409, 409, 410, 410, 410, 410, 410, 410,
- 410, 410, 410, 410, 410, 410, 412, 412, 412, 414,
- 415, 416, 417, 417, 418, 419, 420, 422, 422, 423,
- 425, 427, 428, 429, 430, 431, 432, 434, 436, 436,
- 436, 436, 436, 437, 438, 438, 439, 441, 442, 443,
- 443, 443, 443, 445, 446, 447, 447, 449, 449, 452,
- 454, 457, 459, 460, 461, 461, 462, 462, 462, 462,
- 462, 463, 463, 464, 464, 464, 466, 468, 469, 469,
-
- 470, 471, 472, 474, 475, 477, 479, 480, 481, 482,
- 483, 485, 486, 488, 490, 492, 493, 495, 498, 501,
- 503, 504, 505, 505, 505, 505, 505, 505, 505, 505,
- 505, 505, 505, 505, 505, 505, 505, 505, 505, 505,
- 506, 508, 509, 510, 510, 512, 512, 513, 514, 515,
- 517, 519, 520, 521, 522, 522, 522, 524, 524, 524,
- 525, 525, 525, 527, 528, 528, 529, 530, 530, 532,
- 532, 534, 534, 534, 534, 534, 534, 534, 535, 535,
- 535, 537, 538, 539, 541, 542, 543, 545, 546, 548,
- 549, 550, 551, 553, 555, 557, 557, 557, 559, 559,
-
- 559, 560, 560, 561, 561, 562, 562, 563, 563, 564,
- 564, 565, 565, 565, 565, 565, 567, 567, 568, 568,
- 568, 570, 571, 571, 571, 571, 571, 571, 572, 573,
- 575, 576, 578, 578, 579, 580, 581, 582, 582, 582,
- 584, 584, 584, 585, 586, 586, 586, 588, 589, 590,
- 591, 593, 595, 596, 598, 598, 599, 599, 599, 599,
- 600, 600, 600, 600, 602, 602, 603, 604, 604, 605,
- 605, 605, 605, 605, 606, 607, 608, 610, 611, 611,
- 611, 611, 611, 611, 612, 613, 615, 616, 618, 619,
- 619, 619, 619, 619, 619, 619, 620, 620, 620, 620,
-
- 620, 621, 622, 622, 622, 622, 622, 623, 624, 624,
- 624, 624, 624, 625, 625, 625, 625, 626, 627, 629,
- 629, 629, 629, 629, 630, 630, 631, 633, 633, 633,
- 633, 633, 634, 635, 635, 635, 635, 635, 636, 637,
- 638, 638, 638, 638, 638, 638, 639, 640, 640, 640,
- 640, 640, 641, 642, 643, 644, 644, 644, 644, 644,
- 644, 646, 646, 646, 646, 646, 647, 648, 650, 650,
- 650, 651, 651, 652, 652, 653, 653, 653, 655, 655,
- 656, 657, 657, 657, 657, 657, 659, 659, 659, 659,
- 659, 659, 659, 659, 659, 659, 659, 659, 659, 659,
-
- 659, 659, 659, 659, 659, 659, 659, 659, 660, 661,
- 661
+ 167, 170, 173, 176, 179, 182, 185, 188, 191, 194,
+ 197, 200, 203, 206, 209, 212, 215, 218, 221, 223,
+ 223, 224, 225, 225, 225, 225, 225, 226, 226, 226,
+ 226, 227, 227, 229, 229, 229, 229, 230, 230, 230,
+
+ 232, 232, 234, 234, 235, 235, 236, 236, 237, 237,
+ 238, 238, 239, 240, 241, 242, 243, 244, 245, 246,
+ 248, 249, 250, 251, 252, 253, 253, 253, 253, 253,
+ 254, 255, 257, 257, 258, 260, 261, 262, 263, 264,
+ 265, 267, 268, 269, 269, 269, 269, 270, 270, 271,
+ 271, 272, 274, 274, 275, 277, 277, 279, 279, 280,
+ 281, 281, 282, 283, 284, 285, 286, 287, 288, 289,
+ 290, 292, 293, 294, 295, 296, 297, 298, 300, 300,
+ 301, 303, 304, 305, 306, 307, 308, 310, 311, 312,
+ 312, 312, 312, 312, 312, 312, 312, 312, 312, 312,
+
+ 312, 313, 313, 313, 313, 313, 313, 315, 317, 318,
+ 320, 321, 321, 321, 321, 323, 324, 325, 325, 326,
+ 326, 327, 327, 328, 328, 330, 330, 330, 330, 330,
+ 331, 332, 333, 334, 335, 336, 338, 339, 340, 341,
+ 343, 343, 343, 343, 343, 345, 345, 346, 346, 347,
+ 349, 351, 352, 353, 353, 355, 356, 358, 359, 360,
+ 361, 363, 364, 365, 365, 365, 365, 365, 366, 368,
+ 370, 372, 374, 374, 375, 375, 376, 377, 377, 378,
+ 380, 381, 382, 383, 384, 385, 386, 388, 389, 390,
+ 391, 393, 395, 396, 396, 398, 400, 401, 403, 405,
+
+ 406, 407, 408, 410, 411, 411, 411, 412, 413, 413,
+ 413, 414, 414, 414, 415, 415, 416, 416, 417, 417,
+ 417, 417, 418, 418, 418, 418, 418, 418, 418, 418,
+ 419, 421, 421, 423, 424, 425, 425, 426, 427, 427,
+ 427, 427, 427, 428, 429, 431, 431, 432, 434, 436,
+ 437, 438, 439, 440, 441, 443, 445, 445, 445, 445,
+ 445, 446, 447, 447, 448, 450, 451, 452, 452, 452,
+ 453, 455, 456, 457, 457, 459, 460, 460, 461, 461,
+ 461, 461, 461, 462, 462, 463, 463, 463, 465, 467,
+ 468, 468, 469, 470, 471, 473, 474, 476, 478, 479,
+
+ 480, 481, 482, 484, 485, 487, 489, 491, 492, 494,
+ 495, 495, 495, 495, 495, 496, 496, 496, 496, 496,
+ 496, 496, 496, 496, 496, 497, 499, 499, 499, 499,
+ 499, 500, 501, 501, 503, 503, 504, 505, 506, 508,
+ 510, 511, 512, 513, 513, 513, 515, 515, 515, 516,
+ 516, 517, 519, 520, 520, 521, 521, 523, 523, 523,
+ 523, 523, 523, 523, 523, 524, 524, 524, 526, 527,
+ 528, 530, 531, 532, 534, 535, 537, 538, 539, 540,
+ 542, 544, 546, 546, 546, 548, 548, 549, 549, 550,
+ 550, 551, 551, 552, 552, 553, 553, 554, 554, 555,
+
+ 555, 555, 555, 556, 558, 558, 558, 560, 560, 561,
+ 561, 561, 561, 561, 561, 562, 563, 565, 566, 568,
+ 568, 569, 570, 571, 571, 571, 573, 573, 573, 574,
+ 575, 575, 575, 577, 578, 579, 580, 582, 584, 585,
+ 587, 587, 588, 588, 588, 589, 589, 590, 591, 591,
+ 591, 591, 593, 593, 593, 594, 594, 594, 594, 594,
+ 595, 596, 597, 599, 600, 600, 600, 600, 600, 600,
+ 601, 602, 604, 605, 607, 608, 608, 608, 608, 608,
+ 608, 608, 609, 609, 609, 609, 609, 610, 611, 611,
+ 611, 611, 611, 612, 613, 613, 613, 613, 613, 614,
+
+ 614, 614, 614, 615, 616, 618, 618, 618, 618, 618,
+ 619, 619, 620, 622, 622, 622, 622, 622, 623, 624,
+ 624, 624, 624, 624, 625, 626, 627, 627, 627, 627,
+ 627, 627, 628, 629, 629, 629, 629, 629, 630, 631,
+ 632, 633, 633, 633, 633, 633, 633, 635, 635, 635,
+ 635, 635, 636, 637, 639, 639, 639, 640, 640, 641,
+ 641, 642, 642, 642, 644, 644, 645, 646, 646, 646,
+ 646, 646, 648, 648, 648, 648, 648, 648, 648, 648,
+ 648, 648, 648, 648, 648, 648, 648, 648, 648, 648,
+ 648, 648, 648, 648, 649, 650, 650
+
} ;
static yyconst int yy_ec[256] =
1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 4, 1, 5, 6, 7, 8, 1, 9, 10,
11, 12, 13, 1, 14, 15, 16, 17, 18, 19,
- 20, 20, 20, 20, 20, 20, 21, 22, 23, 1,
- 24, 1, 1, 25, 26, 27, 28, 29, 30, 31,
- 32, 33, 34, 34, 35, 36, 37, 38, 39, 40,
- 41, 42, 43, 34, 44, 34, 45, 46, 34, 34,
- 47, 1, 48, 1, 49, 1, 50, 51, 52, 53,
-
- 54, 55, 56, 57, 58, 34, 59, 60, 61, 62,
- 63, 64, 41, 65, 66, 67, 68, 34, 69, 46,
- 70, 34, 71, 1, 72, 1, 1, 1, 1, 1,
+ 20, 20, 20, 20, 20, 20, 20, 21, 22, 1,
+ 23, 1, 1, 24, 25, 26, 27, 28, 29, 30,
+ 31, 32, 33, 33, 34, 35, 36, 37, 38, 34,
+ 34, 39, 40, 33, 41, 33, 42, 43, 33, 33,
+ 44, 1, 45, 1, 46, 1, 47, 48, 49, 50,
+
+ 51, 52, 53, 54, 55, 56, 57, 58, 59, 60,
+ 61, 62, 63, 64, 65, 66, 67, 68, 69, 70,
+ 71, 68, 72, 1, 73, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1
} ;
-static yyconst int yy_meta[73] =
+static yyconst int yy_meta[74] =
{ 0,
1, 2, 3, 2, 1, 1, 1, 1, 4, 5,
- 6, 1, 1, 7, 1, 1, 4, 8, 8, 8,
- 4, 9, 1, 10, 1, 4, 11, 4, 4, 4,
- 4, 4, 4, 4, 11, 4, 4, 11, 12, 12,
- 11, 11, 4, 4, 4, 7, 1, 1, 1, 13,
- 14, 13, 13, 15, 13, 13, 13, 4, 11, 4,
- 4, 11, 12, 12, 11, 4, 4, 4, 4, 4,
- 1, 1
+ 6, 1, 7, 8, 1, 1, 9, 9, 9, 9,
+ 10, 1, 11, 1, 12, 12, 12, 12, 12, 12,
+ 12, 12, 13, 12, 13, 13, 12, 12, 12, 13,
+ 13, 12, 14, 1, 1, 1, 15, 15, 15, 15,
+ 16, 15, 15, 15, 15, 15, 15, 15, 17, 18,
+ 18, 18, 18, 18, 17, 17, 17, 17, 17, 19,
+ 17, 1, 1
} ;
-static yyconst short int yy_base[787] =
+static yyconst short int yy_base[784] =
{ 0,
- 0, 72, 2588, 4394, 119, 129, 0, 141, 2583, 139,
- 150, 171, 238, 2583, 257, 2527, 2518, 117, 159, 2518,
- 2530, 190, 142, 233, 191, 2512, 239, 317, 376, 420,
- 125, 205, 193, 114, 243, 120, 204, 331, 2574, 174,
- 353, 476, 258, 260, 543, 244, 282, 346, 311, 334,
- 256, 312, 365, 595, 331, 351, 354, 644, 688, 242,
- 348, 327, 365, 386, 303, 392, 552, 2521, 432, 0,
- 2566, 258, 557, 282, 4394, 2562, 393, 320, 2556, 2554,
- 2552, 342, 442, 2551, 457, 364, 605, 2550, 0, 2562,
- 4394, 576, 530, 617, 732, 625, 661, 449, 2514, 2509,
-
- 2512, 2517, 2492, 2493, 2490, 2517, 2515, 463, 572, 2503,
- 2494, 2489, 2502, 789, 372, 861, 4394, 669, 924, 705,
- 713, 468, 980, 765, 1032, 773, 789, 1076, 481, 637,
- 2486, 2485, 390, 2475, 830, 2542, 2541, 383, 2540, 617,
- 593, 546, 858, 874, 406, 579, 432, 865, 1120, 1005,
- 505, 683, 726, 727, 621, 872, 870, 876, 603, 873,
- 905, 665, 891, 884, 882, 973, 1168, 1013, 1049, 936,
- 1225, 1057, 1277, 1093, 1101, 1321, 641, 983, 928, 930,
- 896, 2478, 538, 543, 612, 2531, 622, 1030, 1221, 2528,
- 2466, 4394, 2532, 2531, 2529, 2518, 2527, 2526, 0, 4394,
-
- 2525, 2524, 2523, 2521, 2520, 443, 2465, 2459, 2471, 2466,
- 668, 709, 594, 1218, 732, 753, 756, 1365, 2467, 2466,
- 2446, 803, 906, 2460, 2498, 0, 2453, 2449, 2441, 1422,
- 689, 1069, 172, 1494, 790, 1251, 1294, 1302, 1415, 2496,
- 838, 976, 1288, 1557, 1413, 1449, 678, 629, 910, 1338,
- 1346, 992, 1105, 1502, 1057, 1609, 1182, 1100, 2492, 4394,
- 1510, 996, 2501, 191, 2501, 1172, 960, 962, 1158, 831,
- 2499, 1132, 1237, 889, 1482, 1300, 1653, 1176, 1228, 1010,
- 1273, 1315, 1175, 1190, 0, 1204, 1531, 1071, 1710, 1774,
- 1550, 1582, 1242, 1443, 1551, 1830, 1272, 1239, 1121, 1493,
-
- 1590, 1606, 1659, 1141, 1882, 1673, 1721, 1427, 1504, 2447,
- 4394, 843, 1025, 2489, 4394, 1727, 2487, 2485, 2423, 2422,
- 2475, 2474, 2473, 2473, 1010, 2472, 539, 2471, 1290, 1541,
- 610, 2421, 2421, 2414, 2414, 0, 939, 1197, 0, 4394,
- 4394, 1699, 1710, 1344, 2420, 2419, 885, 879, 1130, 1939,
- 0, 2438, 2420, 2421, 2420, 0, 2011, 2083, 733, 949,
- 1131, 1410, 2468, 2461, 1365, 4394, 2146, 1356, 1154, 689,
- 1752, 1796, 1157, 715, 2417, 2406, 0, 1386, 0, 1564,
- 2202, 1802, 1633, 2406, 1857, 2464, 1571, 1672, 2417, 2403,
- 2462, 1187, 1451, 1003, 894, 1295, 1470, 1718, 1855, 1823,
-
- 1555, 1665, 1782, 1796, 2267, 1574, 1588, 1826, 1647, 1674,
- 2339, 2460, 2411, 2475, 1840, 1858, 1608, 0, 2531, 1905,
- 1956, 1857, 1728, 2409, 2451, 1639, 2450, 2385, 2445, 2383,
- 2443, 2381, 2434, 1281, 2399, 2395, 2395, 2390, 1389, 4394,
- 2587, 2443, 1146, 1916, 2442, 1281, 2415, 2390, 0, 2652,
- 2724, 2378, 2378, 2428, 1322, 1883, 4394, 2426, 1966, 1457,
- 2002, 2076, 2419, 1428, 952, 4394, 2375, 2364, 0, 2410,
- 1544, 1774, 2396, 1877, 2392, 2347, 2341, 1521, 1030, 1255,
- 2787, 1676, 1881, 1788, 1891, 1861, 2852, 2402, 2924, 1963,
- 1841, 1944, 2402, 1691, 1649, 1816, 1235, 4394, 1979, 2393,
-
- 2392, 2330, 2329, 2389, 2388, 2326, 2325, 2385, 2381, 2319,
- 2318, 2366, 2362, 2315, 2323, 1377, 2320, 1778, 2004, 2102,
- 2355, 2310, 2348, 2304, 2287, 2326, 2288, 2289, 2264, 1524,
- 2279, 4394, 1980, 4394, 2317, 4394, 4394, 2312, 2053, 2319,
- 2268, 2261, 2315, 1999, 1555, 548, 1908, 1982, 1951, 1786,
- 2301, 2043, 2029, 2297, 2054, 4394, 2243, 2158, 2289, 2284,
- 2219, 2205, 2209, 4394, 2198, 2239, 4394, 2235, 2228, 2174,
- 2228, 2182, 2157, 2174, 2105, 2086, 0, 2061, 2130, 2120,
- 2054, 1040, 358, 2032, 2091, 2073, 2093, 1970, 2136, 2120,
- 1988, 2029, 1542, 1985, 1941, 1941, 1923, 884, 1858, 1831,
-
- 2996, 1815, 1772, 1768, 1617, 651, 3068, 2150, 2149, 1757,
- 1745, 1725, 4394, 1623, 1924, 2045, 3140, 2054, 0, 1631,
- 1594, 1302, 1202, 3212, 2158, 2066, 2040, 2177, 1577, 1531,
- 2110, 1524, 1496, 1455, 1427, 1308, 1895, 2162, 1448, 1422,
- 2179, 1319, 1298, 2163, 2154, 1285, 1115, 1083, 1117, 1726,
- 1576, 2196, 2198, 1062, 984, 2193, 2056, 930, 2153, 2166,
- 0, 902, 804, 803, 1618, 2210, 2238, 0, 2213, 583,
- 4394, 497, 2199, 486, 4394, 426, 460, 4394, 2116, 2203,
- 2254, 2231, 392, 317, 1804, 2255, 2281, 239, 2027, 829,
- 2006, 2117, 2293, 2295, 2298, 2299, 2303, 2317, 2321, 2322,
-
- 2323, 2365, 2366, 2369, 2370, 2371, 2233, 154, 4394, 4394,
- 3281, 3296, 3311, 3326, 3341, 3353, 3368, 3383, 3397, 3412,
- 3427, 3442, 3457, 3472, 3487, 3502, 3517, 3532, 3547, 3562,
- 3577, 3592, 3607, 3622, 3633, 3648, 3663, 3678, 3693, 3708,
- 3723, 3738, 3753, 3768, 3783, 3792, 3807, 3822, 3837, 3852,
- 3867, 3882, 3897, 3908, 3923, 3938, 3953, 3968, 3983, 3998,
- 4013, 4028, 4043, 4058, 4073, 4088, 4103, 4118, 4133, 4148,
- 4163, 4174, 4188, 4203, 4218, 4233, 4244, 4258, 4273, 4288,
- 4303, 4318, 4333, 4348, 4363, 4378
+ 0, 73, 2729, 4517, 122, 131, 0, 142, 2724, 140,
+ 151, 171, 162, 2724, 231, 159, 2672, 2661, 119, 2660,
+ 2673, 143, 2668, 2652, 211, 301, 361, 212, 209, 279,
+ 243, 284, 301, 286, 221, 303, 309, 329, 2670, 239,
+ 2665, 2649, 338, 403, 2710, 149, 380, 475, 348, 190,
+ 538, 240, 2659, 2648, 236, 2650, 2663, 157, 2658, 2642,
+ 379, 600, 314, 353, 377, 395, 401, 413, 382, 408,
+ 513, 424, 516, 423, 562, 448, 544, 607, 612, 2654,
+ 468, 0, 2696, 309, 617, 174, 4517, 2692, 672, 246,
+ 353, 2686, 2686, 2680, 517, 661, 2680, 576, 280, 655,
+
+ 2679, 0, 2692, 4517, 0, 696, 0, 741, 0, 580,
+ 644, 586, 622, 2645, 2640, 2592, 2592, 692, 2617, 2616,
+ 714, 2606, 680, 720, 2592, 2606, 811, 537, 884, 4517,
+ 911, 961, 0, 986, 1035, 687, 753, 757, 2584, 2588,
+ 2587, 2582, 2591, 318, 2568, 825, 2636, 2635, 430, 2634,
+ 747, 820, 253, 830, 1085, 160, 563, 455, 1148, 1193,
+ 2633, 784, 843, 850, 760, 603, 692, 844, 854, 2596,
+ 657, 858, 893, 862, 893, 658, 1217, 1267, 2629, 1292,
+ 1342, 913, 926, 1157, 831, 894, 915, 918, 895, 845,
+ 2568, 464, 487, 538, 2620, 556, 1162, 1073, 2619, 2556,
+
+ 4517, 1146, 1209, 2624, 2623, 2622, 2611, 2620, 2619, 0,
+ 4517, 2618, 2616, 2615, 2614, 2613, 384, 1029, 1062, 1078,
+ 1367, 1147, 1145, 1167, 1412, 2558, 2551, 2564, 2559, 1240,
+ 1422, 2540, 756, 651, 2557, 2593, 2551, 2547, 1214, 1482,
+ 722, 1208, 761, 1555, 1619, 0, 1624, 0, 2594, 2592,
+ 2591, 1174, 1426, 1490, 1673, 2591, 2589, 560, 2550, 2549,
+ 2583, 2530, 4517, 1499, 1039, 2591, 725, 2587, 928, 845,
+ 592, 917, 642, 2585, 1156, 1503, 1716, 2584, 1516, 1761,
+ 1531, 1564, 1470, 1565, 1464, 1429, 1580, 1490, 1566, 1598,
+ 1831, 1896, 1901, 2583, 1582, 2573, 1613, 1950, 1587, 1676,
+
